banner


Records Returned = 36 | Criteria Given : Between 10/21/2024 and 10/21/2024
Report#: Report Date: Offense: From Date: To Date: City: Zone: Status:
202400272875 10/21/2024 10:27 PM FRAUDULENT USE OF CREDIT CARD/DEBIT 10/21/2024 10/21/2024 BROOKSVILLE Dist 9-Zone 1 INACTIVE - KEY CASE
202400272877 10/21/2024 10:26 PM BATTERY 10/21/2024 10/22/2024 SPRING HILL Dist 2-Zone 8 --
202400272871 10/21/2024 10:19 PM FRAUDULENT USE OF CREDIT CARD/DEBIT 10/21/2024 10/21/2024 BROOKSVILLE Dist 9-Zone 1 INACTIVE - KEY CASE
202400272867 10/21/2024 10:15 PM BATTERY 10/11/2024 10/11/2024 BROOKSVILLE Dist 2-Zone 3 E/C-Victim Refused to Prosecute
202400272834 10/21/2024 07:56 PM VIOL INJUNCTION PROTECTION DOMESTIC VIOLENCE 10/01/2024 10/21/2024 WEEKI WACHEE Dist 1-Zone 1 --
202400272816 10/21/2024 07:19 PM GRAND THEFT-VESSEL 10/21/2024 10/21/2024 NOBLETON Dist 1-Zone 5 --
202400272798 10/21/2024 07:14 PM FRAUDULENT USE OF CREDIT CARD/DEBIT 10/19/2024 10/21/2024 BROOKSVILLE Dist 9-Zone 1 --
202400272798 10/21/2024 07:14 PM PETIT THEFT 10/19/2024 10/21/2024 BROOKSVILLE Dist 9-Zone 1 --
202400272798 10/21/2024 07:14 PM PETIT THEFT 10/19/2024 10/21/2024 BROOKSVILLE Dist 2-Zone 3 --
202400272798 10/21/2024 07:14 PM FRAUDULENT USE OF CREDIT CARD/DEBIT 10/19/2024 10/21/2024 BROOKSVILLE Dist 2-Zone 3 --
202400272797 10/21/2024 07:13 PM AGG BATTERY 10/21/2024 10/21/2024 BROOKSVILLE Dist 3-Zone 1 --
202400272797 10/21/2024 07:13 PM AGG BATTERY 10/21/2024 10/21/2024 BROOKSVILLE Dist 1-Zone 5 --
202400272770 10/21/2024 06:15 PM WARRANT ARREST 10/21/2024 10/21/2024 BROOKSVILLE Dist 1-Zone 3 Arrest of Offender
202400272764 10/21/2024 05:45 PM CRIMINAL MISCHIEF 10/21/2024 10/21/2024 BROOKSVILLE Dist 1-Zone 3 --
202400272767 10/21/2024 05:13 PM BURGLARY-CONVEYANCE 10/21/2024 10/21/2024 BROOKSVILLE Dist 9-Zone 1 --
202400272721 10/21/2024 04:14 PM MISSING PERSON 10/19/2024 10/21/2024 WEEKI WACHEE Dist 1-Zone 2 Missing Person Located
202400272705 10/21/2024 03:55 PM GRAND THEFT 10/18/2024 10/21/2024 DADE CITY Dist 3-Zone 5 --
202400272705 10/21/2024 03:55 PM PETIT THEFT 10/18/2024 10/21/2024 DADE CITY Dist 3-Zone 5 --
202400272697 10/21/2024 03:35 PM GRAND THEFT 10/06/2024 10/09/2024 WEEKI WACHEE Dist 1-Zone 2 --
202400272662 10/21/2024 02:57 PM BATTERY 10/21/2024 10/21/2024 BROOKSVILLE Dist 1-Zone 5 Unfounded
202400272644 10/21/2024 02:21 PM TRESPASS IN STRUCTURE/CONVEY 10/17/2024 10/19/2024 BROOKSVILLE Dist 1-Zone 1 --
202400272642 10/21/2024 02:16 PM CONTEMPT COURT/CHILD SUPPORT 10/21/2024 10/21/2024 BROOKSVILLE Dist 3-Zone 2 Arrest of Offender
202400272656 10/21/2024 02:07 PM ANIMAL BITE 10/21/2024 10/21/2024 BROOKSVILLE Dist 9-Zone 1 Closed Incident
202400272575 10/21/2024 01:49 PM WARRANT ARREST 10/21/2024 10/21/2024 BROOKSVILLE Dist 3-Zone 2 Arrest of Offender
202400272619 10/21/2024 01:13 PM MISSING PERSON 10/18/2024 10/21/2024 SPRING HILL Dist 2-Zone 2 Closed Incident
202400272494 10/21/2024 10:25 AM ANIMAL CRUELTY 10/17/2024 10/17/2024 WEBSTER Dist 1-Zone 7 --
202400272494 10/21/2024 10:25 AM ANIMAL CRUELTY 10/17/2024 10/17/2024 RIDGE MANOR Dist 3-Zone 4 --
202400272450 10/21/2024 09:17 AM BURGLARY CONSTRUCTION 10/16/2024 10/17/2024 SPRING HILL Dist 2-Zone 8 --
202400272432 10/21/2024 08:50 AM BATTERY 10/21/2024 10/21/2024 BROOKSVILLE Dist 1-Zone 3 E/C-Victim Refused to Prosecute
202400272434 10/21/2024 08:50 AM BURGLARY-CONVEYANCE 10/15/2024 10/21/2024 BROOKSVILLE Dist 9-Zone 1 --
202400272424 10/21/2024 08:34 AM BURGLARY CONSTRUCTION 10/16/2024 10/17/2024 SPRING HILL Dist 2-Zone 8 --
202400272406 10/21/2024 08:13 AM BATTERY 10/21/2024 10/21/2024 BROOKSVILLE Dist 1-Zone 3 --
202400272393 10/21/2024 07:27 AM DOMESTIC BATTERY 10/21/2024 10/21/2024 SPRING HILL Dist 2-Zone 1 --
202400272377 10/21/2024 06:50 AM BURGLARY COMMERCIAL 10/20/2024 10/21/2024 SPRING HILL Dist 2-Zone 3 --
202400272360 10/21/2024 05:07 AM GRAND THEFT 10/21/2024 10/21/2024 BROOKSVILLE Dist 2-Zone 3 --
202400272323 10/21/2024 02:44 AM DRIVING UNDER THE INFLUENCE 10/21/2024 10/21/2024 BROOKSVILLE Dist 1-Zone 5 Arrest of Offender